Flash Version Info (free)
Commissioning or producing a flash viral? You'll need to know which version of the flash plugin to specify, otherwise people with older plugins won't be able to see your viral.
Our viral tracking reports the installed flash version for millions of unique views across our network. These handy free stats can help you plan your viral campaign.
Since Sep 2007 we recommend flash 8.0 or 9.0.
Flash Stats by Month
Flash version: | 5.4 | 6.0 | 7.0 | 7.2 | 8.0 | 8.5 | 9.0 |
---|---|---|---|---|---|---|---|
Oct 2007 | 0% | 0% | 1% | 0% | 4% | 0% | 94% |
Sep 2007 | 0% | 0% | 1% | 0% | 5% | 0% | 92% |
Aug 2007 | 0% | 0% | 2% | 0% | 6% | 1% | 89% |
Jul 2007 | 0% | 0% | 3% | 0% | 6% | 1% | 87% |
Jun 2007 | 0% | 0% | 4% | 0% | 9% | 1% | 85% |
May 2007 | 0% | 0% | 5% | 0% | 11% | 2% | 80% |
Apr 2007 | 0% | 0% | 3% | 0% | 13% | 0% | 81% |
Mar 2007 | 0% | 0% | 2% | 0% | 15% | 0% | 81% |
Feb 2007 | 0% | 0% | 6% | 0% | 19% | 0% | 73% |
Jan 2007 | 0% | 0% | 6% | 0% | 22% | 0% | 69% |
Dec 2006 | 0% | 0% | 7% | 0% | 33% | 0% | 58% |
Nov 2006 | 0% | 0% | 7% | 0% | 39% | 1% | 51% |
Oct 2006 | 0% | 0% | 10% | 0% | 50% | 0% | 38% |
Sep 2006 | 0% | 0% | 9% | 0% | 59% | 0% | 30% |
Viral Manager tracks virals across a wide range of sites and audiences.
Source data is anonymised. We don't track users who don't have Flash installed.
Figures for each month may not add up to 100% due to rounding decimal places.